Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Meijer | 2390 N. Morton St., 46162 | $2.06 |
| Admiral Tobacco | 237 W. Jefferson St., 46181 | $2.33 |
| Mobil | 349 N. Morton St., 46181 | $2.37 |
| Marathon | 50 S. Morton St., 46181 | $2.38 |
| Speedway | 701 W. Adams St., 46131 | $2.39 |
| Shell | 2105 E. King St., 46162 | $2.43 |
| Shell | 2151 N. Morton St., 46162 | $2.45 |
| Casey's | 3048 N. Morton St., 46162 | $2.45 |

Alerts Sign-up