Adobe Stock
Adobe Stock
Gas was priced at $2.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Marathon | 2710 in-135 S., 46106 | $2.35 |
| Shell | 800 U.S.-31 N., 46142 | $2.37 |
| Speedway | 1291 N. Madison Ave., 46142 | $2.37 |
| Speedway | 1350 U.S.-31 S., 46184 | $2.37 |
| Circle K | 2114 Sheek Road, 46184 | $2.37 |

Alerts Sign-up