Adobe Stock
Adobe Stock
Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Martinsville for the week of January 6-12
| Station | Address | Price | 
|---|---|---|
| Marathon | 729 in-39 Bypass N., 46166 | $2.47 | 
| CITGO | 1810 E. Morgan St., 46160 | $2.48 | 
| Murphy USA | 298 Grand Valley Blvd., 46160 | $2.55 | 
| Kroger | 1860 S. Ohio St., 46160 | $2.56 | 
| Marathon | 2180 Burton Lane, 46166 | $2.56 | 
| Shell | 9400 in-144, 46151 | $2.58 | 

              
                
          Alerts Sign-up