Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Martinsville for the week of March 9-15
| Station | Address | Price |
|---|---|---|
| Murphy USA | 298 Grand Valley Blvd., 46160 | $1.97 |
| CITGO | 1810 E. Morgan St., 46151 | $1.99 |
| Kroger | 1860 S. Ohio St., 46160 | $2.01 |
| Marathon | 2180 Burton Lane, 46166 | $2.01 |
| Shell | 9400 in-144, 46151 | $2.03 |

Alerts Sign-up