Adobe Stock
Adobe Stock
Gas was priced at $1.90 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of March 9-15
| Station | Address | Price | 
|---|---|---|
| Thorntons | 1600 U.S.-31 S., 46184 | $1.90 | 
| Speedway | 1350 U.S.-31 S., 46184 | $1.90 | 
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.95 | 
| Circle K | 2114 Sheek Road, 46184 | $1.96 | 
| BP | 2132 U.S.-31 S., 46143 | $1.96 | 
| Kroger | Street Road 135, 46106 | $1.96 | 
| Marathon | 2710 in-135 S., 46106 | $1.96 | 
| CITGO | 3697 S. Morgantown Road, 46106 | $1.98 | 

              
                
          Alerts Sign-up