Adobe Stock
Adobe Stock
Gas was priced at $1.68 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of March 9-15
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 2121 N. Morton St., 46162 | $1.68 | 
| Speedway | 701 W. Adams St., 46131 | $1.68 | 
| Meijer | 2390 N. Morton St., 46131 | $1.68 | 
| Shell | 2151 N. Morton St., 46162 | $1.72 | 
| Kroger | 1700 Northwood Plaza, 46131 | $1.72 | 
| Casey's | 3048 N. Morton St., 46131 | $1.79 | 

              
                
          Alerts Sign-up