Adobe Stock
Adobe Stock
Gas was priced at $1.36 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2121 N. Morton St., 46162 | $1.36 |
| Kroger | 1700 Northwood Plaza, 46131 | $1.36 |
| Shell | 10 N. Morton St., 46181 | $1.36 |
| Casey's | 3048 N. Morton St., 46131 | $1.36 |
| Shell | 2151 N. Morton St., 46131 | $1.41 |

Alerts Sign-up