Adobe Stock
Adobe Stock
Gas was priced at $1.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of March 30-April 5
| Station | Address | Price | 
|---|---|---|
| Kroger | Street Road 135, 46106 | $1.35 | 
| Marathon | 2710 in-135 S., 46106 | $1.39 | 
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.64 | 
| Marathon | 899 E. Main St., 46143 | $1.69 | 
| Marathon | 560 N. in-135, 46142 | $1.69 | 

              
                
          Alerts Sign-up