Adobe Stock
Adobe Stock
Gas was priced at $1.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mooresville for the week of April 6-12
| Station | Address | Price | 
|---|---|---|
| Kroger | 450 S. Indiana St., 46158 | $1.43 | 
| Marathon | 106 S. Indiana St., 46158 | $1.43 | 
| BP | 1061 Bridge St., 46158 | $1.43 | 
| Casey's | 239 Indianapolis Road, 46158 | $1.43 | 
| Speedway | 535 S. Indiana St., 46158 | $1.45 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up