Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Admiral Tobacco | 237 W. Jefferson St., 46181 | $1.74 |
| Shell | 2151 N. Morton St., 46131 | $1.83 |
| Murphy USA | 2121 N. Morton St., 46131 | $1.83 |
| Kroger | 970 N. Morton St., 46131 | $1.83 |
| Meijer | 2390 N. Morton St., 46131 | $1.83 |
| Casey's | 3048 N. Morton St., 46131 | $1.85 |

Alerts Sign-up