Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Shell | 692 S. in-135, 46142 | $1.97 |
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.97 |
| Kroger | 3100 Meridian Parke Drive, 46142 | $1.97 |
| Meijer | 72 N. in-135, 46142 | $1.97 |
| Shell | 800 U.S.-31 N., 46142 | $1.97 |
| Kroger | Street Road 135, 46184 | $1.97 |

Alerts Sign-up