Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Martinsville for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Murphy USA | 298 Grand Valley Blvd., 46151 | $1.98 |
| Marathon | 2180 Burton Lane, 46151 | $1.99 |
| Marathon | 77 Robb Hill Road, 46151 | $1.99 |
| CITGO | 1810 E. Morgan St., 46160 | $2 |
| Kroger | 1860 S. Ohio St., 46160 | $2 |
| Circle K | 860 in-39 Bypass N., 46151 | $2.02 |
| Marathon | 729 in-39 Bypass N., 46151 | $2.02 |
| Clark | 321 W. Morgan St., 46151 | $2.02 |

Alerts Sign-up