Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.94 |
| Thorntons | 1600 U.S.-31 S., 46184 | $1.97 |
| Kroger | 3100 Meridian Parke Drive, 46142 | $1.97 |
| Meijer | 72 N. in-135, 46142 | $1.97 |
| Speedway | 1350 U.S.-31 S., 46184 | $1.97 |
| Shell | 1183 E. Main St., 46143 | $1.98 |
| Circle K | 2114 Sheek Road, 46184 | $1.99 |

Alerts Sign-up