Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Casey's | 3048 N. Morton St., 46131 | $1.93 |
| Meijer | 2390 N. Morton St., 46131 | $1.93 |
| Shell | 2105 E. King St., 46162 | $1.96 |
| Marathon | 2120 E. King St., 46110 | $1.97 |
| Circle K | 349 N. Morton St., 46131 | $2.05 |
| Casey's | 3048 N. Morton St., 46131 | $2.09 |
| Shell | 2151 N. Morton St., 46131 | $2.09 |

Alerts Sign-up