Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenwood for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Thorntons | 1600 U.S.-31 S., 46143 | $1.87 |
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.91 |
| Marathon | 2710 in-135 S., 46143 | $1.95 |
| Circle K | 2114 Sheek Road, 46143 | $1.97 |
| CITGO | 3697 S. Morgantown Road, 46143 | $1.97 |
| Marathon | 560 N. in-135, 46142 | $1.99 |
| Conoco | 621 U.S.-31 S., 46142 | $1.99 |
| Meijer | 72 N. in-135, 46142 | $1.99 |

Alerts Sign-up