Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Greenwood for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Speedway | 1350 U.S.-31 S., 46143 | $1.71 |
| BP | 2132 U.S. Highway 31 S., 46143 | $1.71 |
| Thorntons | 1600 U.S.-31 S., 46143 | $1.71 |
| Kroger | Street Road 135, 46184 | $1.71 |
| Murphy USA | 1235 N. Emerson Ave., 46143 | $1.71 |
| Circle K | 2114 Sheek Road, 46143 | $1.74 |
| Marathon | 2710 in-135 S., 46143 | $1.79 |
| CITGO | 3697 S. Morgantown Road, 46143 | $1.79 |
| Speedway | 5061 W. Smith Valley Road, 46143 | $1.82 |
| Marathon | 899 E. Main St., 46143 | $1.99 |

Alerts Sign-up