Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Martinsville for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Marathon | 77 Robb Hill Road, 46151 | $2.18 |
| Murphy USA | 298 Grand Valley Blvd., 46151 | $2.18 |
| Kroger | 1860 S. Ohio St., 46151 | $2.19 |
| BP | 9610 State Road 144, 46143 | $2.19 |
| Marathon | 729 in-39 Bypass N., 46151 | $2.19 |
| Marathon | 1810 E. Morgan St., 46151 | $2.21 |
| Clark | 321 W. Morgan St., 46151 | $2.22 |

Alerts Sign-up