Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Meijer | 2390 N. Morton St., 46131 | $2.03 |
| Murphy USA | 2121 N. Morton St., 46131 | $2.07 |
| Casey's | 3048 N. Morton St., 46131 | $2.11 |
| Speedway | 701 W. Adams St., 46131 | $2.11 |
| Shell | 2151 N. Morton St., 46131 | $2.12 |
| Kroger | 970 N. Morton St., 46131 | $2.15 |
| BP | 650 W. Madison St., 46131 | $2.18 |

Alerts Sign-up