Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Meijer | 2390 N. Morton St., 46131 | $2.18 |
| Speedway | 701 W. Adams St., 46131 | $2.20 |
| Kroger | 970 N. Morton St., 46131 | $2.21 |
| Shell | 10 N. Morton St., 46131 | $2.21 |
| Casey's | 3048 N. Morton St., 46131 | $2.21 |
| Murphy USA | 2121 N. Morton St., 46131 | $2.21 |
| Shell | 2151 N. Morton St., 46131 | $2.24 |
| Casey's | 3048 N. Morton St., 46131 | $2.26 |

Alerts Sign-up