Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Casey's | 3048 N. Morton St., 46131 | $2.17 |
| Shell | 2151 N. Morton St., 46131 | $2.17 |
| Shell | 10 N. Morton St., 46131 | $2.17 |
| Meijer | 2390 N. Morton St., 46131 | $2.17 |
| Murphy USA | 2121 N. Morton St., 46131 | $2.17 |
| Kroger | 970 N. Morton St., 46131 | $2.21 |

Alerts Sign-up