This was 3.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,495.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Princes Lakes for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 3.6 |
| Regular high school diploma | 372 | 33.5 |
| GED or alternative credential | 79 | 7.1 |
| Some college, less than 1 year | 99 | 8.9 |
| Some college, 1 or more years, no degree | 160 | 14.4 |
| Associate's degree | 133 | 12 |
| Bachelor's degree | 143 | 12.9 |
| Master's degree | 79 | 7.1 |
| Professional school degree | 5 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up