This was 4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 525.
86.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Painted Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 13.2 |
| Regular high school diploma | 95 | 18.4 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 42 | 8.2 |
| Some college, 1 or more years, no degree | 104 | 20.2 |
| Associate's degree | 51 | 9.9 |
| Bachelor's degree | 59 | 11.5 |
| Master's degree | 96 | 18.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up