This was 19.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 11,807.
83.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martinsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,317 | 16.8 |
| Regular high school diploma | 3,054 | 38.9 |
| GED or alternative credential | 521 | 6.6 |
| Some college, less than 1 year | 695 | 8.9 |
| Some college, 1 or more years, no degree | 952 | 12.1 |
| Associate's degree | 568 | 7.2 |
| Bachelor's degree | 450 | 5.7 |
| Master's degree | 199 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 96 | 1.2 |

Alerts Sign-up