This was 2.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 58,784.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,687 | 9.6 |
| Regular high school diploma | 10,171 | 26.4 |
| GED or alternative credential | 1,778 | 4.6 |
| Some college, less than 1 year | 2,705 | 7 |
| Some college, 1 or more years, no degree | 5,410 | 14 |
| Associate's degree | 2,914 | 7.6 |
| Bachelor's degree | 8,106 | 21 |
| Master's degree | 3,000 | 7.8 |
| Professional school degree | 401 | 1 |
| Doctorate degree | 417 | 1.1 |

Alerts Sign-up