This was 4.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 25,276.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Franklin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,435 | 8.8 |
| Regular high school diploma | 5,251 | 32.2 |
| GED or alternative credential | 1,027 | 6.3 |
| Some college, less than 1 year | 1,326 | 8.1 |
| Some college, 1 or more years, no degree | 2,109 | 12.9 |
| Associate's degree | 1,680 | 10.3 |
| Bachelor's degree | 2,290 | 14.1 |
| Master's degree | 827 | 5.1 |
| Professional school degree | 183 | 1.1 |
| Doctorate degree | 159 | 1 |

Alerts Sign-up