This was 15.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 58.
74.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bethany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 25.6 |
| Regular high school diploma | 14 | 32.6 |
| GED or alternative credential | 3 | 7 |
| Some college, less than 1 year | 4 | 9.3 |
| Some college, 1 or more years, no degree | 2 | 4.7 |
| Associate's degree | 6 | 14 |
| Bachelor's degree | 3 | 7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up