This was 3.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 4,495.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Whiteland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 253 | 7.1 |
| Regular high school diploma | 1,334 | 37.6 |
| GED or alternative credential | 160 | 4.5 |
| Some college, less than 1 year | 228 | 6.4 |
| Some college, 1 or more years, no degree | 418 | 11.8 |
| Associate's degree | 194 | 5.5 |
| Bachelor's degree | 650 | 18.3 |
| Master's degree | 207 | 5.8 |
| Professional school degree | 86 | 2.4 |
| Doctorate degree | 19 | 0.5 |

Alerts Sign-up