This was 23.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,352.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morgantown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 95 | 11.1 |
| Regular high school diploma | 386 | 45 |
| GED or alternative credential | 94 | 11 |
| Some college, less than 1 year | 66 | 7.7 |
| Some college, 1 or more years, no degree | 108 | 12.6 |
| Associate's degree | 53 | 6.2 |
| Bachelor's degree | 24 | 2.8 |
| Master's degree | 28 | 3.3 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up