This was 1.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,383.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monrovia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 4.8 |
| Regular high school diploma | 259 | 31.6 |
| GED or alternative credential | 47 | 5.7 |
| Some college, less than 1 year | 61 | 7.4 |
| Some college, 1 or more years, no degree | 131 | 16 |
| Associate's degree | 117 | 14.3 |
| Bachelor's degree | 126 | 15.4 |
| Master's degree | 35 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 5 | 0.6 |

Alerts Sign-up