Adobe Stock
Adobe Stock
Of the 980 subsidies provided, the largest was for Lowry Grain, LLC, which received $62,500 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Morgan County farmer was $1 to Lowry Grain, LLC.
There were 1,880 fewer subsidies than the year before, and the total value of the subsidies fell by $4,247,809.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lowry Grain, LLC | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,715 |
Mike and Jeff Buis Partnership | $59,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,137 |
Robert T. Lee | $55,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,377 |
Milhon Farms, LLC | $52,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,611 |
Lowry Grain, LLC | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,715 |
William M. Duckworth | $49,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,081 |
Sample Grain, LLC | $48,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,628 |
Lowry Grain, LLC | $48,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,715 |
Prime Farms, LLC | $47,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,895 |
Wagler Farms, LLC | $46,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,633 |
Lankford Farms, Inc. | $42,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,651 |
Cragen Grain Company, LLC | $39,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,854 |
Prime Farms, LLC | $37,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,895 |
Dennis Stanton | $35,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,019 |
Barnard Farms, Inc. | $30,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,217 |
April Lemenager | $30,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,595 |
Keevin M Lemenager | $30,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,595 |
Mike and Jeff Buis Partnership | $29,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
R & J Farms | $27,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,578 |
Bruce Hinshaw Farms, LLC | $25,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,934 |
Joseph M. Dallas | $25,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,225 |
Cragen Farms, LLC | $25,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,801 |
Scott Whaley | $24,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,074 |
M & B Maxwell Farm, Inc. | $24,051 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
Mike and Jeff Buis Partnership | $23,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
Lankford Farms, Inc. | $22,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,651 |
Todd H. Burns | $22,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,653 |
Robert T. Lee | $22,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,377 |
Gore Grain, LLC | $21,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,665 |
Scott Henderson | $21,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,667 |
Voyles Brothers Grain, Inc. | $20,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,210 |
Joseph M. Dallas | $19,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,225 |
Lankford Farms, Inc. | $18,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,651 |
Joseph Rode Revocable Trust | $17,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,401 |
Douglas R. Miller | $17,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,474 |
A Edwards Farm, LLC | $16,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,700 |
Gregory Decker | $16,133 | Conservation Reserve Program Payment - Annual Rental | $51,037 |
Matthew L. Zupancic | $15,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,882 |
Robert T. Lee | $15,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,377 |
Kivett Family Farm, Inc. | $15,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,120 |
Tracy Mabry | $15,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,145 |
Dan Ennis Farms, Inc. | $14,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,819 |
John F. Zupancic III | $14,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,280 |
Stotts Creek Farms, LLC | $14,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,203 |
Gregory Farms | $14,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,161 |
William L. Schwab | $13,190 | Conservation Reserve Program Payment - Annual Rental | $22,455 |
Jack B. Crone | $13,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,794 |
Ennis Farms, LLC | $12,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,686 |
Melvin K Maxwell Estate | $12,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,585 |
Merrill Maxwell | $12,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,585 |
Lowry Grain, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,715 |
Jerry Hine | $12,459 | Conservation Reserve Program Payment - Annual Rental | $22,009 |
Dan F. Skaggs | $12,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,031 |
Johnathan Michael Young | $12,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,728 |
Kevin R. Thompson | $12,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,099 |
Thompson Farm Account | $11,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,106 |
William Campbell Jr. | $11,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,097 |
Duane M. Leonard | $11,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,410 |
Mike and Jeff Buis Partnership | $10,919 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
Milhon Farms, LLC | $10,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,611 |
Cragen Farms, LLC | $10,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,801 |
James D. Leonard | $10,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,549 |
Allyn K. Rankin | $10,651 | Conservation Reserve Program Payment - Annual Rental | $12,767 |
Voyles Farms, Inc. | $10,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,752 |
Chad A. Hinshaw | $10,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,330 |
Voyles Farms, Inc. | $10,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,752 |
Charles D. Leonard | $10,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,139 |
Dan F. Skaggs | $9,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,031 |
Gregory Decker | $9,590 | Conservation Reserve Program Payment - Annual Rental | $51,037 |
Gore Family Farms LP | $9,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,016 |
Prime Farms, LLC | $9,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,895 |
Stormin Norman Enterprises, Inc. | $9,480 | Conservation Reserve Program Payment - Annual Rental | $9,480 |
Roger Beard | $9,230 | Conservation Reserve Program Payment - Annual Rental | $16,421 |
Joshua L. Hinshaw | $8,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,303 |
Dan F. Skaggs | $8,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,031 |
Greg Gore | $8,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,477 |
Mike and Jeff Buis Partnership | $8,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
Thomas F Alex Farms, Inc. | $8,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,747 |
Milhon Farms, LLC | $8,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,611 |
Cragen Farms, LLC | $8,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,801 |
Richard Crone | $8,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,662 |
Gregory Decker | $8,221 | Conservation Reserve Program Payment - Annual Rental | $51,037 |
Jerry Hine | $8,178 | Conservation Reserve Program Payment - Annual Rental | $22,009 |
William L. Schwab | $7,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,455 |
Sara Balzer | $7,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,837 |
John Lowry | $7,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,477 |
Roger Hickey | $7,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,067 |
Ian M. Goss | $7,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,252 |
Edward E. Musgrave | $7,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,997 |
All Ducked Up, LLC | $7,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,323 |
Warmoth Grain, Inc. | $7,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,261 |
Billy Abraham | $7,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,916 |
Kelly Maxwell | $7,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,197 |
Kim Maxwell | $7,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,197 |
Mapleturn Utilities, Inc. | $6,915 | Conservation Reserve Program Payment - Annual Rental | $10,523 |
R & J Farms | $6,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,578 |
Matthew L. Zupancic | $6,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,882 |
Jeremy Bright | $6,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,870 |
Lorie R. Bright | $6,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,870 |
John R. Duke | $6,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,914 |
John Lowry | $6,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,477 |
Bray Family Farms, LLC | $6,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,831 |
Jared D. Lucas | $6,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,145 |
Darrel Devore | $6,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,405 |
Kenneth E. Smith | $5,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,809 |
Kevin Wheeler | $5,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,359 |
Mike and Jeff Buis Partnership | $5,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
Gregory Decker | $5,804 | Conservation Reserve Program Payment - Annual Rental | $51,037 |
Barnard Farms, Inc. | $5,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,217 |
Glenn E. Flatt | $5,671 | Conservation Reserve Program Payment - Annual Rental | $5,671 |
Dean L. Hudson | $5,548 | Conservation Reserve Program Payment - Annual Rental | $9,982 |
Robert T. Lee | $5,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,377 |
Tim Whitaker | $5,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,549 |
Suzanne Folley | $5,477 | Conservation Reserve Program Payment - Annual Rental | $5,477 |
Randall L. Pruitt | $5,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,741 |
Wagler Farms, LLC | $5,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,633 |
R & J Farms | $5,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,578 |
Kevin P. Williams | $5,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,450 |
Philip L. Dow | $5,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,234 |
Matthew L. Zupancic | $5,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,882 |
Hanna-Voyles Partnership | $5,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,228 |
William C. Gore | $5,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,162 |
Harmon W. Crone | $5,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,471 |
J R Lewis Farms, LLC | $5,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,574 |
Dennis Stanton | $5,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,019 |
R & R Livestock, LLC | $4,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,959 |
Douglas Gore | $4,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,050 |
Joseph M. Dallas | $4,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,225 |
Lost Creek Farms, Inc. | $4,896 | Conservation Reserve Program Payment - Annual Rental | $6,936 |
Dwayne Copeland | $4,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,788 |
Edward B. Scott | $4,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,271 |
Brian R. Davee | $4,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,956 |
Lankford Farms, Inc. | $4,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,651 |
Barnard Farms, Inc. | $4,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,217 |
M & B Maxwell Farm, Inc. | $4,591 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
Lankford Farms, Inc. | $4,575 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,651 |
Cragen Grain Company, LLC | $4,513 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,854 |
Michael D. Bourne | $4,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,050 |
Jerry Ennis | $4,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,195 |
Glenn Hartley | $4,384 | Conservation Reserve Program Payment - Annual Rental | $4,384 |
Randall Alan Lee | $4,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,067 |
Michael G. Marsh | $4,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,323 |
Chris F. Parker | $4,297 | Conservation Reserve Program Payment - Annual Rental | $6,691 |
Wagler Farms, LLC | $4,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,633 |
R & J Farms | $4,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,578 |
John Lowry | $4,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,477 |
Lee E. Ennis | $4,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,307 |
M & B Maxwell Farm, Inc. | $4,100 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
Dennis Stanton | $4,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,019 |
Dean L. Hudson | $3,978 | Conservation Reserve Program Payment - Annual Rental | $9,982 |
Brian Adam Ennis | $3,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,963 |
Gregory Decker | $3,944 | Conservation Reserve Program Payment - Annual Rental | $51,037 |
Delores Pauline Bailey Revocable Living Trust | $3,924 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,363 |
Kirk Yegerlehner | $3,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,348 |
Camden Pottorff | $3,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,034 |
William B. Boyd | $3,813 | Conservation Reserve Program Payment - Annual Rental | $3,813 |
Roger Beard | $3,809 | Conservation Reserve Program Payment - Annual Rental | $16,421 |
Voyles Brothers Grain, Inc. | $3,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,210 |
David Urbanowski | $3,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,500 |
Douglas Johnstone | $3,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,198 |
Jay Springbrook Farms, Inc. | $3,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,618 |
Cragen Grain Company, LLC | $3,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,854 |
Mapleturn Utilities, Inc. | $3,608 | Conservation Reserve Program Payment - Annual Rental | $10,523 |
Thomas A. Musgrave | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,687 |
Eva Cooper Children's Trust | $3,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,061 |
Mynatt Farms, LLC | $3,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,766 |
Jamie G. Setser | $3,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,608 |
Delores Pauline Bailey Revocable Living Trust | $3,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,363 |
M & B Maxwell Farm, Inc. | $3,409 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
Lois Mccoy Revocable Trust | $3,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,805 |
Mark McDaniel | $3,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,362 |
Merrill Musgrave | $3,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,339 |
Joshua L. Hinshaw | $3,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,303 |
Michael D. Bourne | $3,325 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,050 |
Norvin Dubois | $3,297 | Conservation Reserve Program Payment - Annual Rental | $4,145 |
Patricia Ratts | $3,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,273 |
Thompson Farm Account | $3,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,106 |
H&R Property Services, LLC | $3,166 | Conservation Reserve Program Payment - Annual Rental | $5,144 |
Raymond J Reed Trust | $3,132 | Conservation Reserve Program Payment - Annual Rental | $3,132 |
Kevin Arnold | $3,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,257 |
Larry D. Arnold | $3,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,017 |
Smith Family Farming, LLC | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,356 |
Smith Family Farming, LLC | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,356 |
Smith Family Farming, LLC | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,356 |
Smith Family Farming, LLC | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,356 |
David Urbanowski | $2,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,500 |
Voyles Brothers Grain, Inc. | $2,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,210 |
Harmon W. Crone | $2,975 | Conservation Reserve Program Payment - Annual Rental | $8,471 |
David Urbanowski | $2,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,500 |
Kevin R. Thompson | $2,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,099 |
Richard L. Arnold | $2,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,583 |
Jon Fletcher | $2,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,378 |
Dustin L. Crone | $2,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,355 |
Samuel W. Witt II | $2,650 | Conservation Reserve Program Payment - Annual Rental | $2,650 |
Paul Dow | $2,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,718 |
Edward E. Musgrave | $2,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,997 |
Ron Hollander | $2,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,955 |
CCE Ravinia Farms & Forestry, LLC | $2,522 | Conservation Reserve Program Payment - Annual Rental | $5,738 |
Charles David Barnett | $2,500 | Conservation Reserve Program Payment - Annual Rental | $2,500 |
Dan F. Skaggs | $2,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,031 |
Wagler Farms, LLC | $2,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,633 |
Chris F. Parker | $2,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,691 |
Shannon D. Sims | $2,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,335 |
Roger Beard | $2,325 | Conservation Reserve Program Payment - Annual Rental | $16,421 |
Windridge Farms, Inc. | $2,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,225 |
Thomas A. Hubbard | $2,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,225 |
Jerry and Kay Cragen FLP | $2,209 | Conservation Reserve Program Payment - Annual Rental | $4,971 |
Rinker Acres Farm 2 | $2,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,328 |
Mike and Jeff Buis Partnership | $2,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,137 |
Schwab Family Associates LP | $2,180 | Conservation Reserve Program Payment - Annual Rental | $2,656 |
Milhon Farms, LLC | $2,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,611 |
Cragen Farms, LLC | $2,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,801 |
George A. McClure Jr. | $2,062 | Conservation Reserve Program Payment - Annual Rental | $2,062 |
Gary L. Leonard | $2,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,045 |
Mark A. Leonard | $2,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,045 |
Chad T. Ennis | $2,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,040 |
Billy Abraham | $2,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,916 |
Randall L. Pruitt | $2,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,741 |
Jeffery Mcclain-Jeff Mcclain & Lisa Tavormina Rev Trust | $2,010 | Conservation Reserve Program Payment - Annual Rental | $2,010 |
CCE Ravinia Farms & Forestry, LLC | $1,999 | Conservation Reserve Program Payment - Annual Rental | $5,738 |
Deanna Pugh | $1,995 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $3,643 |
Don R. Keller | $1,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,464 |
M & B Maxwell Farm, Inc. | $1,972 | Conservation Reserve Program Payment - Annual Rental | $40,721 |
Tim Whitaker | $1,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,549 |
Wagler Farms, LLC | $1,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,633 |
Rena A. Gregory | $1,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,930 |
Lee Rodgers | $1,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,345 |
Steven J. Blankenship | $1,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,110 |
Todd H. Burns | $1,896 | Conservation Reserve Program Payment - Annual Rental | $27,653 |
Gary F. Dean | $1,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,850 |
James C. Ward | $1,838 | Conservation Reserve Program Payment - Annual Rental | $1,838 |
Jerry and Kay Cragen FLP | $1,827 | Conservation Reserve Program Payment - Annual Rental | $4,971 |
Voland Family Woods, LLC | $1,824 | Conservation Reserve Program Payment - Annual Rental | $3,516 |
Don Dice | $1,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,257 |
Roger Hickey | $1,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,067 |
Seib's Hoosier Honey, LLC | $1,803 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,803 |
Morey Gladden | $1,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,462 |
H&R Property Services, LLC | $1,742 | Conservation Reserve Program Payment - Annual Rental | $5,144 |
Stanton Family Farms, LLC | $1,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,762 |
