The agency's National Center for Education Statistics shows the private not-for-profit institution in Franklin conferred 33 bachelor's degrees in communication, journalism, and related programs.
But the single most popular program was for a bachelor's degree in kinesiology and exercise science. Data shows the school gave out 29 bachelor's degrees in kinesiology and exercise science, followed by 23 bachelor's degrees in public relations/image management and 18 bachelor's degrees in general biology/biological sciences.
The college enrolled 982 students for 2017-18, including 960 in undergraduate programs and 22 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Public Relations/Image Management | 23 | - | 23 | |
| Journalism | 9 | - | 9 | |
| Communication and Media Studies, Other | 1 | - | 1 | |
| Communication, Journalism, and Related Programs total | 33 | - | 33 | 13.4 |
| Kinesiology and Exercise Science | 29 | - | 29 | |
| Sport and Fitness Administration/Management | 2 | - | 2 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 31 | - | 31 | 12.6 |
| Business/Commerce, General | 8 | - | 8 | |
| Accounting | 8 | - | 8 | |
| Business Administration and Management, General | 5 | - | 5 | |
| Finance, General | 4 | - | 4 | |
| Non-Profit/Public/Organizational Management | 2 | - | 2 | |
| Marketing, Other | - | - | - | |
| International Business/Trade/Commerce | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 27 | - | 27 | 11 |
| Biology/Biological Sciences, General | 18 | - | 18 | |
| Ecology | 4 | - | 4 | |
| Environmental Biology | - | - | - | |
| Cell/Cellular and Molecular Biology | - | - | - | |
| Biological And Biomedical Sciences total | 22 | - | 22 | 8.9 |
| Elementary Education and Teaching | 16 | - | 16 | |
| Social Studies Teacher Education | 2 | - | 2 | |
| English/Language Arts Teacher Education | 2 | - | 2 | |
| Mathematics Teacher Education | 1 | - | 1 | |
| Physical Education Teaching and Coaching | 1 | - | 1 | |
| French Language Teacher Education | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | |
| Spanish Language Teacher Education | - | - | - | |
| Education total | 22 | - | 22 | 8.9 |
| Psychology, General | 17 | - | 17 | |
| Psychology total | 17 | - | 17 | 6.9 |
| Political Science and Government, General | 10 | - | 10 | |
| Sociology | 6 | - | 6 | |
| International Relations and Affairs | 1 | - | 1 | |
| Economics, General | - | - | - | |
| Social Sciences total | 17 | - | 17 | 6.9 |
| Computer Science | 11 | - | 11 | |
| Computer Software and Media Applications, Other | 2 | - | 2 | |
| Computer and Information Sciences, General | 1 | - | 1 | |
| Computer and Information Sciences and Support Services total | 14 | - | 14 | 5.7 |
| Athletic Training/Trainer | 8 | 6 | 14 | |
| Health Professions and Related Programs total | 8 | 6 | 14 | 5.7 |
| Graphic Design | 5 | - | 5 | |
| Drama and Dramatics/Theatre Arts, General | 3 | - | 3 | |
| Music, General | 2 | - | 2 | |
| Art History, Criticism and Conservation | 1 | - | 1 | |
| Painting | 1 | - | 1 | |
| Fine/Studio Arts, General | - | - | - | |
| Photography | - | - | - | |
| Playwriting and Screenwriting | - | - | - | |
| Visual and Performing Arts total | 12 | - | 12 | 4.9 |
| Chemistry, General | 11 | - | 11 | |
| Physical Sciences total | 11 | - | 11 | 4.5 |
| English Language and Literature, General | 5 | - | 5 | |
| Creative Writing | 4 | - | 4 | |
| English Language and Literature/Letters total | 9 | - | 9 | 3.7 |
| Analysis and Functional Analysis | 4 | - | 4 | |
| Applied Mathematics, General | 3 | - | 3 | |
| Mathematics, General | - | - | - | |
| Mathematics and Statistics total | 7 | - | 7 | 2.8 |
| History, General | 5 | - | 5 | |
| History total | 5 | - | 5 | 2 |
| Peace Studies and Conflict Resolution | 1 | - | 1 | |
| International/Global Studies | 1 | - | 1 | |
| Multi/Interdisciplinary Studies total | 2 | - | 2 | 0.8 |
| Religion/Religious Studies | 2 | - | 2 | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | 2 | - | 2 | 0.8 |
| French Language and Literature | 1 | - | 1 | |
| Spanish Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | 1 | 0.4 |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - |

Alerts Sign-up