Heartland Collegiate Athletic Conference recently issued the following announcement.
HCLC 2022 Men’s Lacrosse Notebook, Week 5
The Heartland Collegiate Lacrosse Conference (HCLC) men’s lacrosse teams competed in week five of the 2022 season.
Around the League:
HCLC Men’s Lacrosse Schedule
Athlete of the Week:
Offensive
Sam Sargent (South Weber, Utah) Earlham College | Attack | Sophomore - Sargent led the Quakers through two wins on the week including the largest win in program history. Sargent scored four goals and dished out six assists in a 13-8 win over Heidelberg on Wednesday. He then followed up his performance with seven goals and two assists in a 16-0 win over Concordia Chicago on Sunday. Sargent also collected eight ground balls and caused three turnovers on the week.
Defensive
Donovan Shea (Colorado Springs, Colo.) Earlham College | Midfield | Sophomore - Shea led the Quakers defensively to a 2-0 week. He picked up six ground balls and caused four turnovers in a 13-8 win over Heidelberg on Wednesday. On Sunday, he tallied 13 ground balls and caused turnovers in a 16-0 win over Concordia Chicago. The Quaker defense did not allow a single shot on goal in the contest against Concordia. In the circle, Shea was 9-24 on faceoffs on the week.
Notable Performances:
- Clayton Emery (Fishers, Ind.) Anderson University | Attack | Sophomore - Emery notched five goals and an assist during Anderson's 17-3 win against Wilmington.
- Eric Fisher (Indianapolis, Ind.) Anderson University | Goalkeeper | Senior - Fisher saved 6-of-the-9 shots (66.7 percent) he faced during Anderson's 17-3 win against Wilmington.
- Dylan Brown (Oakville, Ontario) Colorado College | Attack | Sophomore - Brown struck for a career-high four goals to lead the Colorado College attack during a come-from-behind 14-10 victory over Swarthmore College in the Tigers’ home opener on Thursday. Brown score two goals during a 6-0 run during the first half that turned a two-goal deficit into a six-goal lead. His man-up tally early in the second quarter gave CC a 7-3 lead, and his final goal 1:45 into the third quarter stared a 4-0 run that put the Tigers ahead, 12-6. Brown’s four goals are one more than his total from the first four games. Brown now is tied for second on the team with seven and is third with nine points.
- Sam DiMaio (Westport, Conn.) Colorado College | Long Stick Midfield | Senior - DiMaio was a factor at both ends of the field as Colorado College rallied for 14-10 victory over Swarthmore College in the Tigers’ home opener on Thursday. In the defensive zone, DiMaio produced four ground balls and a pair of caused turnovers against the Garnet. Trailing 2-0 after a pair of first-period goals, DiMaio set up CC’s first goal by Anders Erickson that ignited a 6-0 run. Late in the game, DiMaio turned in the play of the game with 4:35 remaining in the fourth quarter when he caused a turnover in the defensive zone, picked up the ground ball and raced the length of the field where he scored with his long pole from 15 yards out. DiMaio leads Colorado College with 10 caused turnovers and is second with 20 ground balls.
- Owen Parker (O’Fallon, Mo.) Hanover College | Midfield | First-Year - Parker led the Panthers against Lake Forest College this past week tying a game-high three-goals. The first year also added an assist and an impressive eight ground balls. He went 10-20 at the face-off and registered four cause turnovers.
- Sean O’Meara (Lexington, Ky.) Hanover College | Goalkeeper | Senior – O’Meara got the start in goal playing all 60 minutes, he added a team-high 11 saves. The senior also added three ground balls and one cause turnover.
- Mason Meilnger (Centerville, Ohio) Mount St. Joseph University | Attack | First-Year - Meilinger had an outstanding week for the Lions. In Tuesday's loss to Hiram he had six of the Lions 10 goals. He followed that up with another six in the Lions defeat of Cleary on Friday.
- Cody Foster (Plano, Texas) Southwestern University | Midfield | Senior - Foster had five goals against Rhodes College. He had a hatrick in the fourth quarter of the game to seal the win for Southwestern. Foster also managed to add six ground balls to his stat column. Foster also had one goal and one assist in a game against Marymount that was played in the snow last Saturday.
- Matt Minnick (Katy, Texas) Southwestern University | Midfield | Senior - Minnick had four ground balls and one caused turnover against Rhodes college as a defensive midfielder. In the snow against Marymount, Minnick had three more ground balls on the faceoff wing, helping his faceoff man to a 76 percent win percentage.
HCLC Men’s Lacrosse Standings
Original source can be found here.