Quantcast

South Indy News

Saturday, November 23, 2024

HCAC 2022 Softball Notebook, Week 5

275

Heartland Collegiate Athletic Conference recently issued the following announcement.

HCAC 2022 Softball Notebook, Week 5

The Heartland Collegiate Athletic Conference (HCAC) softball teams competed in week five of the 2021 season.

Around the League:

HCAC Softball Schedule

Athletes of the Week:

Hitting Athlete of the Week:

Taylor Senter (Scottsville, Ky.) Transylvania University | Outfield | Senior - Over a four game span Senter had six hits, including two home runs, with 10 total RBI. For the weekend, Senter had a total of four runs scored as well.

Pitching Athlete of the Week:

Anika Craft (Radnor, Ohio) Defiance College | Pitcher | First-Year - Craft made the most of her appearances on the mound for the Yellow Jackets. In relief against Coe, she pitched five innings with eight strikeouts and at one point retired ten straight batters. 

She earned her first collegiate win in an 18-0 victory against Wisconsin-Platteville where she pitched all five innings and notched six strikeouts. 

She finished her Florida trip with 20 strikeouts and leads the conference with a 0.79 ERA.

Notable Performances:

  • Taylor Johnson (Danville, Ind.) Anderson University | Outfield | Senior - Johnson went 9-for-18 with a double, two RBI and three stolen bases for the Ravens.
  • Madison Jones (West Milton, Ohio) Bluffton University | Pitcher | First-Year - Jones went 6-of-13 for a sparkling .462 batting average as Bluffton went 1-3 for the week, including a win over Calvin on Friday afternoon. She drove in a run and scored twice while slugging .692 with a .462 OBP.
  • Grace Fillinger (Hinckley, Ohio) Bluffton University | Pitcher | Junior - Fillinger went 1-0 with a 3.00 ERA across three games for the week. She struck out two and held opponents to a .289 batting average in 9.1 innings. Fillinger worked five innings of scoreless relief on Friday afternoon to notch the win as Bluffton downed regional power Calvin College.
  • Brooke Silcox (Tipp City, Ohio) Defiance College | Utility | Sophomore - Silcox helped lead the Yellow Jackets at the plate during the Florida Spring Games with 15 hits, seven RBI, three doubles, and one homerun. In her last game in Florida, she went a perfect 5-for-5 with one RBI in a dominating 18-0 win against Wisconsin-Platteville. She leads the team in batting average and sits second in the conference with .528.
  • Carson Kruse (Fort Branch, Ind.) Hanover College | Infield | First-Year - In a weekend filled with nationally ranked talent, Kruse competed hard at the plate. The first year went 6-for-19 through six games with 10 RBI and four homeruns. Kruse also added two homeruns, including one against No. 24-ranked Muskingum.
  • Lily Beurman (Evansville, Ind.) Hanover College | Pitcher | Graduate Student - Beurman led the Panthers in the circle this past week, making three starts. The fifth year pitched two complete games allowing just 11 earned runs on 15.2 innings pitched. She added 13 strikeouts.
  • Angela Boulboulle (Slidell, La.) Rose-Hulman Institute of Technology | Third Base | Senior – Boulboulle batted .625 (5-8) with two runs scored, one double and four RBI as Rose-Hulman split a doubleheader against Fontbonne. Boulboulle finished 3-4 with a double, four RBI and one run scored in the 6-4 win that opened the twinbill.
  • Ariel Thomasson (Boonville, Ind.) Rose-Hulman Institute of Technology | Pitcher | First-Year – Thomasson allowed two earned runs and 8 hits with 3 strikeouts in Rose-Hulman's 6-4 win over Fontbonne that opened Sunday's doubleheader. Thomasson improved to 5-1 on the season with the win.
Looking Forward:

HCAC Softball Standings

Original source can be found here.

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS