Rose-Hulman Picked to Take 2022 HCAC Men’s Soccer Title
In a vote amongst league coaches, the Rose-Hulman Institute of Technology men's soccer team was picked to finish first in the 2022 Heartland Collegiate Athletic Conference (HCAC) season.
The Fightin’ Engineers finished the 2021 regular season in first place, running the tables with a 9-0 mark in league play to gain the confidence of coaches heading into the 2022 season. Hanover College, who had an outstanding sweet-16 post-season run in 2021 was voted to finish second and picked up one first-place vote. Anderson University snagged the third place spot, narrowly beating out Transylvania University who finished just one-point behind in fourth place. Rounding out the top-five was Defiance College, who also saw a great post-season stint, narrowly falling in a PK shoot out in the HCAC Championship.
Listed below is the 2022 HCAC Men's Soccer Preseason Poll and the 2022 HCAC Athletes to Watch. For more information on HCAC Men's Soccer, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2022 HCAC MEN'S SOCCER PRESEASON POLL
(#) Denotes First Place Votes
1. | Rose-Hulman Institute of Technology (8) | 80 |
2. | Hanover College (2) | 73 |
3. | Anderson University | 57 |
4. | Transylvania University | 56 |
5. | Defiance College | 47 |
6. | Manchester University | 41 |
7. | Bluffton University | 36 |
8. | Franklin College | 31 |
9. | Earlham College | 17 |
10. | Mount St. Joseph University | 12 |
2022 HCAC Men's Soccer Athletes to Watch:
Anderson
Name | Class | Hometown | Position |
Jordan Bossman | SO | Columbus, Ohio | F |
Regan Frost | SR | Yorktown, Ind. | F |
Dalton Grubbs | SO | Carmel, Ind. | D |
Usman Kamara | SO | Franklin, Ind. | F |
Drew Vaughn | JR | Beavercreek, Ohio | D |
Bluffton
Name | Class | Hometown | Position |
Ben Davidson | SO | Greenville, Ohio | F |
Maxwell Kennedy | SR | Strongsville, Ohio | D |
Dalton Taynor | SR | Troy, Ohio | F |
Angel Velasco-Urbina | SO | Lexington, Ky. | GK |
Elijah Zimmerman | JR | Archbold, Ohio | F |
Defiance
Name | Class | Hometown | Position |
Armando Campos-Ortiz | SR | Dayton, Ohio | M |
Jeremy Jimenez | SR | Cape Coral, Fla. | M |
Orry Killam | SR | Napoleon, Ohio | GK |
Joshua Maurer | SR | Springfield, Ohio | M |
Chase Stiner | SR | St. Joseph, Ill. | F |
Franklin
Name | Class | Hometown | Position |
Ethan Baker | SR | Martinsville, Ind. | M |
Htoo Ray Moo | JR | Indianapolis, Ind. | D |
Jon Moore | JR | New Palestine, Ind. | F |
Ian Rowe | JR | Greenwood, Ind. | GK |
Angel Tapia | SR | Indianapolis, Ind. | M |
Hanover
Name | Class | Hometown | Position |
Joao Domenici | SO | Sao Paulo, Brazil | F |
Sean Fleming | SR | Louisville, Ky. | D |
Brendan Gallagher | JR | Louisville, Ky. | D |
Fernando Martin | SR | Dao Paulo, Brazil | D |
Xander Ochsner | JR | Floyds Knobs, Ind. | M |
Manchester
Name | Class | Hometown | Position |
Noah Black | JR | Swayzee, Ind. | D |
Ruben Gonzalez | SR | Sylvania, Ohio | M |
Julian Keough | JR | Indianapolis, Ind. | M |
Cory Mitchell | JR | Maitland, Fla. | M |
Mount St. Joseph University
Name | Class | Hometown | Position |
Michael Abel | JR | Cincinnati, Ohio | F |
Jefferson Bishop | SR | Fairborn, Ohio | D |
Gunnar Gramann | JR | Liberty Township, Ohio | D |
Michael Smith | FY | Hamilton, Ohio | M |
Luis Martinez Velez | JR | San Juan, Puerto Rico | F |
Rose-Hulman
Name | Class | Hometown | Position |
Zach Buvalic | SR | Canton, Mich. | D |
Takezo Kelly | SR | Cincinnati, Ohio | F |
Kai Moore | JR | Pendleton, Ind. | M |
Caleb Urban | SR | Martinsville, Ind. | M |
AJ Yilmaz | SR | San Diego, Calif. | M |
Transylvania
Name | Class | Hometown | Position |
Jak Birdsong | SR | Liberty Township, Ohio | M |
Mitchell Crispin | SR | Cleveland, Tenn. | F |
Henry Roetker | SO | Cincinnati, Ohio | M |
Original source can be found here.