Manchester Selected Lead 2022 HCAC Women’s Cross Country Race
Manchester University was tabbed to finish the 2022 Heartland Collegiate Athletic Conference (HCAC) women’s cross country season on top in a vote amongst league coaches.
The Spartans were voted to reign victorious in the 2022 season, garnering 77 points and six first-place votes. Rose-Hulman Institute of Technology picked up the other three first-place votes in route to 74 points and second place. Hanover College snuck into third place with 56 points, narrowly edging out Anderson University, who finished in fourth with 55 points. Rounding out the top half of the poll was Bluffton University, who picked up 47 points.
Listed below is the 2022 HCAC Women’s Cross Country Preseason Poll and the 2022 HCAC Athletes to Watch. For more information on Women’s Cross Country, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2022 HCAC WOMEN’S CROSS COUNTRY PRESEASON POLL
(#) Denotes First Place Votes
| 1. | Manchester University (6) | 77 |
| 2. | Rose-Hulman Institute of Technology (3) | 74 |
| 3. | Hanover College (1) | 56 |
| 4. | Anderson University | 55 |
| 5. | Bluffton University | 47 |
| 6. | Earlham College | 39 |
| 6. | Franklin College | 39 |
| 8. | Transylvania University | 25 |
| 9. | Mount St. Joseph University | 23 |
| 10. | Defiance College | 15 |
2022 HCAC Women’s Cross Country Athletes to Watch:
Anderson
| Name | Class | Hometown |
| Lydia Dyer | SO | Harlan, Ind. |
| Noelle Loller | SR | Lapel, Ind. |
| Paige McKain | FY | Brownstown, Ind. |
| Emilie Penick | JR | Brookville, Ohio |
Bluffton
| Name | Class | Hometown |
| Brooke Barnes | JR | Ashland, Ohio |
| Miranda Billman | JR | Castalia, Ohio |
| Jenia Freewalt | JR | Delphos, Ohio |
| Basil Gates | SO | Galion, Ohio |
Defiance
| Name | Class | Hometown |
| Kathleen Hernandez | FY | Holgate, Ohio |
| Shyla Pemberton | FY | Dayton, Ohio |
Earlham
| Name | Class | Hometown |
| Elena Strin | SR | Burr Ridge, Ill. |
Franklin
| Name | Class | Hometown |
| Jill Anspaugh | SR | Shelbyville, Ind. |
| Ella Bashor | SO | Aurora, Ind. |
| Angelina Gregory | SR | Indianapolis, Ind. |
| Haley Makowski | SO | Osceloa, Ind. |
| Mallory Watson | JR | Greenwood, Ind. |
Hanover
| Name | Class | Hometown |
| Amberleigh Sorensen | JR | Yorktown, Ind. |
Manchester
| Name | Class | Hometown |
| Hannah Brubaker | SR | Goshen, Ind. |
| Sarah Rohr | SR | Rochester, Ind. |
| Lauren Smith | SR | Anderson, Ind. |
Mount St. Joseph University
| Name | Class | Hometown |
| Kayla Hess | JR | Cincinnati, Ohio |
| Avery Moehring | SO | Cincinnati, Ohio |
| Hannah Morgan | JR | Lawrenceburg, Ind. |
| Emily Salmons | SR | Harrison, Ohio |
Rose-Hulman
| Name | Class | Hometown |
| Naomi Knudtson | SO | Colbert, Wash. |
| Abigail Kurfman | SO | Greenville, S.C. |
| Madison Lindfelt | SR | Carmel, Ind. |
| Audrey Pangerc | SO | Pewaukee, Wisc. |
| Libby Smith | SO | Williamsport, Ind. |
Transylvania
| Name | Class | Hometown |
| Vanessa Alonso | FY | Lexington, Ky. |
| Kaycee Moore | FY | Morehead, Ky. |
| Libby Perkins | FY | Louisville, Ky. |
| Camden Wilson | FY | Whiteplains, Ala. |

Original source can be found here.
Alerts Sign-up