Transylvania Gets Nod in 2022 HCAC Volleyball Preseason Poll
In a vote amongst league coaches, the Transylvania University volleyball team was picked to finish first in the 2022 Heartland Collegiate Athletic Conference (HCAC) volleyball season.
The Pioneers are on top of the poll after claiming the 2021 Conference Tournament title, garnering five first-place votes in route to 77 points. Just narrowly finishing behind in second place was Mount St. Joseph University, who posted 75 points and grabbed the other five available first-place nods. The defending 2021 regular season champions Earlham College finished in third with 66 points. Hanover College (55) and Anderson University (42) finished out the top-half of the poll, finishing in fourth and fifth respectively.
Listed below is the 2022 HCAC Volleyball Preseason Poll and the 2022 HCAC Athletes to Watch. For more information on HCAC Volleyball, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2022 HCAC VOLLEYBALL PRESEASON POLL
(#) Denotes First Place Votes
1. | Transylvania University (5) | 77 |
2. | Mount St. Joseph University (5) | 75 |
3. | Earlham College | 66 |
4. | Hanover College | 55 |
5. | Anderson University | 42 |
6. | Franklin College | 36 |
7. | Bluffton University | 29 |
7. | Manchester University | 29 |
9. | Rose-Hulman Institute of Technology | 24 |
10. | Defiance College | 17 |
2022 HCAC Volleyball Athletes to Watch:
Anderson
Name | Class | Hometown | Position |
Jimena Montano | SR | Algoquin, Ill. | RS |
Shaylen Perry | JR | Eaton, Ohio | MH |
Olivia Ricica | SO | Bryan, Ohio | MH/OH |
Kate Todd | JR | Festus, Mo. | S |
Bluffton
Name | Class | Hometown | Position |
Kaylie Campbell | SR | Camden, Ohio | MH/OPP |
Courtney Weekley | SR | Butler, Ohio | DS |
Maddie White | SR | Ashland, Ohio | S/OPP |
Defiance
Name | Class | Hometown | Position |
Kendra Kline | SO | North Manchester, Ind. | S |
Jamia Murray | SO | Livonia, Mich. | OH |
Mackenzie Umbaugh | SR | Plymouth, Ind. | MH |
Kaylynn Wellman | SO | Defiance, Ohio | RS |
Hope Yost | JR | Perrysburg, Ohio | DS |
Earlham
Name | Class | Hometown | Position |
Sydney Fuller | SR | Shoreline, Wash. | MH |
Liv Kyrk | JR | Cardington, Ohio | MH |
Jen Shamel | SR | Columbiaville, Mich. | DS |
Erin Wagner | SR | Amarillo, Texas | S |
Maria Young | JR | Bedford, Va. | OPP |
Franklin
Name | Class | Hometown | Position |
Kamzi Gross | FY | Seymour, Ind. | DS |
Billie Jarrett | SR | Speedway, Ind | S |
Kaitlyn Lavy | FY | Avon, Ind. | OH |
Hope Moring | FY | Butler, Ind. | S |
Miranda Wilson | SO | Indianapolis, Ind. | OH |
Alyssa Zemlyak | JR | Ellettsville, Ind. | MB |
Hanover
Name | Class | Hometown | Position |
Meredith Deckard | SR | Bedford, Ind. | DS |
Casey Dunn | JR | Fort Thomas, Ky. | L |
Emma Harmon | SR | Carmel, Ind. | OH |
Adrianne Vance | SR | Indianapolis, Ind. | OH |
Manchester
Name | Class | Hometown | Position |
Carley Camp | SO | Logansport, Ind. | MB |
Erika Kramer | JR | Greensburg, Ind. | MB |
Joy Maze | JR | Greenwood, Ind. | OH |
Halle Planck | JR | Gas City, Ind. | OH |
Carly Ripberger | SO | Tipton, Ind. | S |
Helaina Wlaters | JR | Marion, Ind. | L |
Mount St. Joseph University
Name | Class | Hometown | Position |
Emily Abshire | JR | Cincinnati, Ohio | RS |
Erin Androne | JR | Reading, Ohio | L/DS |
Brooke Aselage | SR | Tipp City, Ohio | OH |
Grace Young | JR | Harrison, Ohio | MH |
Rose-Hulman
Name | Class | Hometown | Position |
Liz Canon | SR | Moraga, Calif. | OH |
Allie Fults | JR | Centralia, Ill. | MH |
Sophia Koop | JR | Lawrenceville, Ga. | OH |
Transylvania
Name | Class | Hometown | Position |
Karrington Jackson | SR | Louisville, Ky. | MB |
Suzanne Klosterman | SR | Cincinnati, Ohio | RS |
Sylvie Miller | SR | Louisville, Ky. | L |
Cate Scheper | SO | Park Hills, Ky. | OH |
Madison Sweeney | JR | Eminence, Ky. | RS |
Grace Ward | SO | Park Hills, Ky. | S |
Original source can be found here.