HCAC 2022 Men’s Soccer Notebook, Week 1
The Heartland Collegiate Athletic Conference (HCAC) men’s soccer teams competed in week one of the 2022 season.
Around the League:
HCAC Men’s Soccer Schedule
Athletes of the Week:
Offensive Athlete of the Week:
Joao Domenici (Alphaville, Brazil) Hanover College | Forward | Sophomore - Domenici paced the No. 18 ranked Panthers to a 2-0 mark as they defeated Berea and Spalding. The sophomore forward finished the week with three goals and six total points, with 11 shots landing on frame.
Defensive Athlete of the Week:
Trent Fry (Cynthiana, Ky.) Transylvania University | Goal Keeper | Sophomore - In the season opener for the Pioneers, Fry had five saves and a shutout for his first career start in a 4-0 win over Wittenberg.
Notable Performances:
- Josh Martinez (Carmel, Ind.) Anderson University | Midfield | First-Year - Martinez fired a free kick in the back of the net with just 34 seconds remaining to tie the match with Asbury at its concluding score of 4-4. Martinez also dished out an assist earlier in the match. Berea edged Anderson 1-0 on Thursday.
- Dalton Taynor (Troy, Ohio) Bluffton University | Forward | Senior - Taynor needed just 15 minutes to equal Ethan Gauntt for third on the all-time scoring list. His second tally of the half tied the score at 2-2 in minute 34, giving the senior sole possession of third with 37 career tallies. He scored Bluffton's only goals in a 2-2 tie to UC-Clermont on Thursday.
- Orin Gentner (San Diego, Calif.) Earlham College | Midfield | First-Year - Gentner played a crucial role for the Quakers in the Raven-Quaker Classic over the weekend. Gentner scored the opening goal in the winner-take-all game against Berea on Friday. The first year also scored the tournament-winning PK after the game ended in a 1-1 tie.
- Luciano Salemi (Indianapolis, Ind.) Hanover College | Goal Keeper | Junior - Salemi led the No. 18 ranked Panthers to a 2-0 week as they defeated Spalding and Berea. The junior recorded 175 minutes in frame with six saves for a .750 save percentage.
- Cory Mitchell (Maitland, Fla.) Manchester University | Forward | Junior – Mitchell helped lead the Spartans in week one with three shots in their tie against Rockford.
- Noah Black (Swayzee, Ind.) Manchester University | Defense | Junior – Black saw 180 minutes of action in week one for the Spartans, holding Rochford scoreless in a tie.
- Takezo Kelly (Cincinnati, Ohio) Rose-Hulman Institute of Technology | Forward | Senior – Kelly scored the game winning goal in the second half to snap a 1-1 tie and lead the Fightin' Engineers past Greenville 2-1 in their only game last week. Kelly had four shots on goal highlighted by the game winner.
- John Biederstedt (Indianapolis, Ind.) Rose-Hulman Institute of Technology | Goal Keeper |First-Year – Biederstedt picked up the win in Rose-Hulman's lone match last week, a 2-1 win over Greenville. Biederstedt had three saves in the contest.
- Henry Roetker (Cincinnati, Ohio) Transylvania University | Forward | Sophomore – Roetker had two goals and an assist in the 4-0 victory over Wittenberg to open the season for the Pioneers.
- Trent Fry (Cynthiana, Ky.) Transylvania University | Goal Keeper | Sophomore - In the season opener for the Pioneers, Fry had five saves and a shutout for his first career start in a 4-0 win over Wittenberg.
Original source can be found here.