2022-23 Women’s Basketball Preseason Poll
In a vote of league coaches, Transylvania University was selected as the favorite in the 2022-23 Heartland Collegiate Athletic Conference (HCAC) women’s basketball race.
The Pioneers dominated the poll, taking nine first place votes in route to a commanding 81 points after winning the regular season title and conference tournament championship a year ago. Hanover College finished in second with 69 points, snagging the final first-place nod. Bluffton University finished in third with 61 points while, Rose-Hulman Institute of Technology placed fourth with 56 points and Anderson University rounded out the top half of the poll with 51 points.
Listed below is the 2022-23 HCAC Women's Basketball Preseason Poll and the 2022-23 HCAC Players to Watch. For more information on HCAC Women's Basketball, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2022-23 HCAC Women’s Basketball Preseason Poll
1. | Transylvania University (9) | 81 |
2. | Hanover College (1) | 69 |
3. | Bluffton University | 61 |
4. | Rose-Hulman Institute of Technology | 56 |
5. | Anderson University | 51 |
6. | Franklin College | 43 |
7. | Defiance College | 27 |
8. | Manchester University | 24 |
9. | Mount St. Joseph University | 23 |
10. | Earlham College | 15 |
2021-22 HCAC Players to Watch:
Anderson
Name | Class | Hometown | Position |
Lexi Dellinger | GR | Berne, Ind. | Guard |
Jade Shipley | SR | Westfield, Ind. | Guard |
Bluffton
Name | Class | Hometown | Position |
Peyton Henry | SR | Leipsic, Ohio | Guard |
Kayla Prigge | SO | Hamler, Ohio | Guard |
Sammy Shardo | SR | Findlay, Ohio | Guard |
Morgan Smith | SR | Arlington, Ohio | Forward / Center |
Defiance
Name | Class | Hometown | Position |
Nicole Sims | SR | Camden, Ohio | Guard |
Taylor Steinbrunner | SR | Beavercreek, Ohio | Guard |
Earlham
Name | Class | Hometown | Position |
Amari Bradford | SO | Edgewood, Ohio | Forward |
Jay Bright | SO | Fort Wayne, Ind. | Guard |
Alexis Gibson | SO | Jeffersonville, Ind. | Forward |
Neely Trenshaw | SR | Nappanee, Ind. | Guard |
Franklin
Name | Class | Hometown | Position |
Cici Bailey | JR | Milan, Ind. | Forward |
Taylor Cooney | SO | Greensburg, Ind. | Guard |
Sarah O’Day | JR | Plainfield, Ind. | Guard |
Hanover
Name | Class | Hometown | Position |
Anna Bauer | SR | Indianapolis, Ind. | Center |
Katherine Benter | SO | Brownstown, Ind. | Guard |
Grace Bezold | SO | Covington, Ky. | Forward |
Taylor Heath | JR | Fairland, Ind. | Guard |
Callie Wilder | SR | North Vernon, Ind. | Forward |
Manchester
Name | Class | Hometown | Position |
Hannah Lindsey | SR | Speedway, Ind. | Forward |
Bridget Nash | GR | Carmel, Ind. | Guard |
Mount St. Joseph
Name | Class | Hometown | Position |
Madison Drummonds | JR | Hebron, Ky. | Forward |
Chloe Jansen | SR | Fort Thomas, Ky. | Guard |
Karlee Mills | SO | Fairfield, Ohio | Guard |
Anyiah Murphy | SO | Columbus, Ohio | Guard |
Rose-Hulman
Name | Class | Hometown | Position |
Jamie Baum | SO | Los Altos, Calif. | Guard |
Rose Burnham | SR | South Redding, Va. | Forward |
Nola Wilson | SR | Indianapolis, Ind. | Guard |
Transylvania
Name | Class | Hometown | Position |
Laken Ball | SR | Beckley, W.V. | Forward |
Maddie Kellione | SR | Cynthiana, Ky. | Guard |
Kennedi Stacy | SR | Salyersville, Ky. | Guard |
Dasia Thornton | SR | Cincinnati, Ohio | Forward |
Original source can be found here.