Quantcast

South Indy News

Thursday, November 21, 2024

HCAC 2022-23 Women’s Basketball Notebook, Week 2

23

Izzy Davis | Athlete of the Week

Izzy Davis | Athlete of the Week

HCAC 2022-23 Women’s Basketball Notebook, Week 2

The Heartland Collegiate Athletic Conference (HCAC) women’s basketball teams competed in week two of the 2022-23 season.

 
Around the League:
HCAC Women’s Basketball Schedule
 
Athlete of the Week:
Izzy Davis (Indianapolis, Ind.) Anderson University | Guard | First Year - Davis averaged 16.5 points, 2 steals and 1 block as Anderson went 1-1 last week. During Saturday's win against Kalamazoo, Davis went 10-10 from the field and 6-6 from 3-point range, setting single-game school records in field-goal percentage and 3-point field-goal percentage. She finished the contest with 26 points and three steals.
  

Notable Performances:

Morgan Smith (Arlington, Ohio) Bluffton University | Forward | Senior - Smith powered the Beavers to a 60-46 win at Olivet with 11 points and a career-high 15 boards for career double-double number seven on Wednesday night.

Taylor Steinbrunner (Beavercreek, Ohio) Guard | Senior - Defiance women's basketball went 1-1 during the week, defeating St. Mary's and falling to Ohio Wesleyan. Steinbrunner scored 24 total points in the two games, collected four total assists, 10 total rebounds, drained five threes, collected one steal, and shot 83 percent from the free throw line.

Jordan Coon (Evansville, Ind.) Franklin College | Guard | First Year – Coon had a team-high 14 points and four assists along with three rebounds as Franklin picked up their first win of the year with a 77-54 blowout of Principia.

Taylor Heath (Fairland, Ind.) Hanover College | Guard | Junior - Heath led the Panthers as part of a very competitive Wittenberg Invite. In the team's contest with No. 12 ranked Baldwin Wallace the junior netted a team best 11 points with two assists. She added another double digit performance in the teams contest with Wittenberg netting 10 points. The point guard also added three assists and two steals.

Maddison Smith (Kewanna, Ind.) Manchester University | Guard / Forward | First Year - Against Adrian, Smith led the Spartans with 20 points and six rebounds. Smith put-up her first collegiate career double-double in a Manchester win against the Rockford Regents, scoring 19 points and pulling down 13 rebounds for the Black and Gold.

Jamie Baum (Los Altos, Calif.) Rose-Hulman Institute of Technology | Guard | Sophomore - Baum averaged 18.5 points, 9.0 rebounds and 4.5 assists per game as Rose-Hulman recorded its first 2-0 start to a season since 2015-16. Baum scored 21 points with 14 rebounds and 6 assists in a 55-40 win over Mount Aloysius, after a 16 point effort in a 59-47 win over Penn State Altoona.

Laken Ball (Beckley, W. Va.) Transylvania University | Forward | Senior – Ball had a double-double in the first game of the season and in her second game of the season had 24 points for 36 points on two wins.

Original source can be found here.

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS