Quantcast

South Indy News

Saturday, January 18, 2025

HCAC 2022-23 Men’s Basketball Notebook, Week 3

HCAC 2022-23 Men’s Basketball Notebook, Week 3

The Heartland Collegiate Athletic Conference (HCAC) men’s basketball teams competed in week three of the 2022-23 season.
 
Around the League:
HCAC Men’s Basketball Schedule
 
Athlete of the Week:
Miles McGowen (Indianapolis, Ind.) Rose-Hulman Institute of Technology | Forward | Sophomore – McGowen averaged 16.0 points and 14.5 rebounds per game as Rose-Hulman had a 1-1 road record last week. McGowen set career-highs with 22 points and 15 rebounds in a narrow 75-68 loss at Carthage, then scored 10 points with 14 rebounds in a 71-65 victory at Albion. 

Notable Performances:

Camden Smith (West Lafayette, Ind.) Anderson University | Guard | Junior - Smith provided 24 points and four assists as Wabash edged Anderson 87-85. Smith drained 10-of-13 (76.9 percent) shots from the field.

Brady Wheeler (Lima, Ohio) Bluffton University | Guard | First Year - Wheeler tied for team-high honors with a career-high 20 points in Bluffton's 82-71 loss to Alma on Tuesday night. He hit 8-of-13 from the field, including 3-for-5 on triples, with two rebounds and a steal in just 26 minutes during his first collegiate start.

Tommy Makabu (Champaign, Ill.) Earlham College | Guard | Senior - Makabu led the Quakers in an 80-63 loss to DePauw University over the fall break. The senior scored 19 points and collected six rebounds, both were team highs.

Nathaniel Hoffman (Jeffersonville, Ind.) Franklin College | Guard / Forward | First Year – Hoffman had a career-high 16 points for the Grizzlies in their lone game last week, a 71-68 loss to Dominican (IL) on Saturday afternoon.

Quentez Columbus (South Bend, Ind.) Manchester University | Guard | Senior - Columbus helped lead MU to their first win of the season and first conference win against Transylvania on Sunday. Columbus finished the game with 19 points and three steals. He also led the Spartans in rebounds (eight), blocks (one), and assists (four). Columbus went 6-of-12 from field goal range and 6-of-8 from the free throw line. Against Elmhurst on Tuesday, Columbus chipped in four points, one block, and three assists in 18 minutes of play.

Simon Smith (Louisville Ky.) Transylvania University | Forward | Junior - Over two games against instate rival Centre and HCAC matchup Manchester, Smith totaled 35 points. Against Manchester, he shot .857 from the field (6-7), .833 from the three-point line (5-6), and .857 on free throws (6-7). He had a season high in nearly all categories against Manchester.

Original source can be found here.

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS