Bryant Smith | Heartland Collegiate Athletic Conference
Bryant Smith | Heartland Collegiate Athletic Conference
HCAC 2022-23 Men’s Basketball Notebook, Week 7
The Heartland Collegiate Athletic Conference (HCAC) men’s basketball teams competed in week seven of the 2022-23 season.
Around the League:
HCAC Men’s Basketball Schedule
Athlete of the Week:
Bryant Smith (West Lafayette, Ind.) Manchester University | Guard | Sophomore - Smith helped lead the Spartans to six straight wins after defeating Penn State Behrend during the Smokey Ballenger Classic. Smith finished with 22 points, shooting 6-8 from beyond the three-point arc. In the championship game against Otterbein, Smith lead the Spartans with 19 points and seven rebounds. Smith was named to the 2022 Smokey Ballenger Classic All-Tournament team after averaging 20.5 points per game in the tournament. Smith currently leads MU with 18.6 points per game and leads the conference with an average of 3.4 three-point shots per game with 34 total three-pointers made so far this season.
Notable Performances:
• Tate Ivanyo (Valparasio, Ind.) Anderson University | Wing | Sophomore - Ivanyo led the Ravens with 16 points in Anderson's 93-50 win against Bluffton. He knocked down 6-of-7 (85.7 percent) shots from the field and 4-of-5 (80 percent) attempts from behind the arc.
• Michael Stammen (Versailles, Ohio) Bluffton University | Guard | Junior - Stammen averaged 10.0 PPG and 4.3 RPG as the Beavers went 1-2 over the holidays. He also doled out 5.3 APG with a career-best nine dimes in Bluffton's 63-61 loss to Miami-Hamilton.
• Jaden Terry (Indianapolis, Ind.) Earlham College | Guard | Senior - Terry excelled for the Quakers in a loss to Franklin on New Year's Eve. The senior posted a game-high 20 points and led EC with 12 rebounds for his first double-double of the season. In addition, Terry collected three steals and dished out two assists.
• Ty Houston (Union, Ky.) Hanover College | Guard | Senior - Houston led the Panthers to a 1-1 mark after a very competitive trip to Roanoke, Va. In the contest with unbeaten NYU, the senior netted 10 points and added a perfect mark from the free-throw line. Against Methodist, he turned it up a notch charting a double-double with 16 points and a game-high 14 rebounds. 10 of his points came in the second half alone.
• Bradley Harden (Alexandria, Va.) Rose-Hulman Institute of Technology | Guard | Junior – Harden scored a team-high 12 points to lead Rose-Hulman in a loss to Wabash in the only Fightin' Engineer game over the Holiday Break.
• Simon Smith (Louisville, Ky.) Transylvania University | Forward | Junior - In one game this week, Smith scored 20 points, pulled down seven rebounds and collected four steals. In Smith's last game he had a season high in steals, rebounds, and field goals made.
Original source can be found here.