Men’s and Women’s Swimming | Heartland Collegiate Athletic Conference
Men’s and Women’s Swimming | Heartland Collegiate Athletic Conference
HCAC 2022-23 Men’s and Women’s Swimming and Diving Notebook, Week 12
The Heartland Collegiate Athletic Conference (HCAC) swimming and diving teams competed in week 12 of the 2022-23 season.
Around the League:
HCAC Swimming and Diving Schedule
Athletes of the Week:
Men’s Swimming Athlete of the Week:
Jack Burke (Fort Wayne, Ind.) Franklin College | Junior – Burke won three events and swam the third leg on Franklin's meet-clinching 200 free relay as the Grizzlies bested Hanover and Rose-Hulman in dual action on Friday night. He won the 100 backstroke (53.87), 200 backstroke (1:56.62) and 100 butterfly (51.93) as Franklin remained unbeaten in head-to-head meetings on the year.
Men’s Diving Athlete of the Week:
Gauge Creech (Franklin, Ind.) Franklin College | Senior – Creech cruised to wins on both diving boards on Friday night, recording 301.75 points on the one-meter board and 314.30 points on the three-meter board against Rose-Hulman and Hanover.
Women’s Swimming Athlete of the Week:
Caileigh McCafferty (Wonder Lake, Ill.) Franklin College | Senior – McCafferty claimed three individual events and swam on one winning relay on Friday night as Franklin earned dual wins over Hanover and Rose-Hulman. She bested the field in the 100 backstroke (1:01.00), 200 backstroke (2:14.56) and 100 butterfly (1:01.05) and was the anchor on the winning 200 free relay to close out the night.
Women’s Diving Athlete of the Week:
Faith Jackson (Greenwood, Ind.) Franklin College | Senior – Jackson won on the one-meter board with 240 points and took second on the three-meter board with 248.40 points on Friday night as the Grizzlies took bested Hanover and Rose-Hulman.
Notable Performances:
Men’s
•Callum Buchanan (Franklin, Ind.) Hanover College | First Year – Buchanan turned in an eighth place mark in the 50-yard freestyle touching the wall in a time of 22.94. He also competed as part of the 200-yard freestyle relay taking sixth in a time of 1:37.82 while also turning in a sixth place finish in the 200-yard medley relay.
•Parker York (Roann, Ind.) Manchester University | Sophomore – Over the weekend, the Spartans competed against Bethel and Olivet during the Bethel-Tri Meet. York set a new Manchester top-10 time in the 50 yard freestyle, finishing the event in second place with a time of 22.82. York also took third in the men’s 100 yard butterfly, touching the wall in a time of 57.20 seconds. York was also a member of the men’s 400 yard freestyle relay team finished in third place with a time of 3:31.85.
•Takota Stone (Lakeville, Ind.) Manchester University | Sophomore – Stone took second in the men’s 1-meter diving event with a score of 174.70 at the Bethel Tri-Meet on Saturday.
•Evan Sellers (Fishers, Ind.) Rose-Hulman Institute of Technology | Junior – Sellers won both the 500-freestyle (4:52.38) and 1000-freestyle (10:07.32) to lead Rose-Hulman’s second place team effort at the Franklin and Hanover Tri-Meet.
•John Dinkel (Alexandria, Va.) Rose-Hulman Institute of Technology | Sophomore – Dinkel placed third in 1-meter diving (201.45) and third in 3-meter diving (200.30) as part of Rose-Hulman’s second place team effort at the Franklin and Hanover Tri-Meet.
•Kole Brannock (Georgetown, Ky.) Transylvania University | First Year – Brannock swam the 100 back, winning with a time of 54.93.
•Ballard Wheatley (Louisville, Ky.) Transylvania University | Senior – Ballard scored a 98.65 in the 1-meter dive.
Women’s
•Lily Hunter (Westfield, Ind.) Anderson University | Senior - During Anderson's tri-match with Asbury and Midway, Hunter clocked a 50-freestyle relay split of 27.84 seconds. She also secured second in the 100 freestyle (1:00.24) and fifth in the 200 freestyle (2:16.00).
•Ilys Anderson (Hebron, Ky.) Hanover College | Senior - Anderson led the Panthers turning in a runner-up finish in the 50-yard freestyle, touching the wall in a time of 26.73. She also took third in the 100-yard freestyle with a time of 58.38. Anderson competed in the 200-yard medley relay taking fourth with a time of 2:08.38.
•Eamin Lynch (South Bend, Ind.) Manchester University | Sophomore - Over the weekend, the Spartans competed against Bethel and Olivet during the Bethel-Tri Meet. Eamin Lynch took third in the women's 100 yard backstroke, touching the wall in a time of 1:06.52. Lynch also finished the 200 yard backstroke in second place with a time of 2:23.51.
•Rayann Nowacki (Lake Station, Ind.) Manchester University | Sophomore - Nowacki won the women's 1 meter diving event at the Bethel Tri-Meet with a score of 99.20.
•Cate Stauffer (Elkhart, Ind.) Rose-Hulman Institute of Technology | Sophomore – Stauffer led Rose-Hulman's 2nd place effort in the Franklin and Hanover Tri-Meet with 1 first place and 3 second place finishes. Stauffer won the 400-IM with a time of 4:59.44 and was runner-up in the 100-freestyle, 200-freestyle and as part of the 200-medley relay.
•Audrey Hankins (Lynn Haven, Fla.) Rose-Hulman Institute of Technology | Sophomore – Hankins placed fourth in 1-meter diving (165.10) and fourth in 3-meter diving (196.45) as part of Rose-Hulman's second place team effort at the Franklin and Hanover Tri-Meet.
•Delaney McPherson (Kansas, Mo.) Transylvania University | Junior – McPherson won the 200 backstroke with a time of 2:16.84.
Original source can be found here