Athletes of the Week | Heartland Collegiate Athletic Conference
Athletes of the Week | Heartland Collegiate Athletic Conference
HCAC 2023 Men’s and Women’s Indoor Track and Field Notebook, Week 4
Athletes of the Week:
Men’s Track Athlete of the Week:
Caleb Carrao (Indianapolis, Ind.) Anderson University | Junior - Carrao captured first in the 400 of the Taylor Trojan Invite with a time of 50.39 seconds. Carrao also secured first in the 200 with a PR time of 23.18 seconds.
Men’s Field Athlete of the Week:
Tim Youndt (Pottstown, Pa.) Rose-Hulman Institute of Technology | Senior – Youndt won the triple jump with the No. 3 ranked mark in Rose-Hulman history, behind only two All-American performers, with a leap of 45' 9 3/4" at Friday Night Spikes Meet. The mark is ranked No. 3 in the region and No. 2 in the HCAC this season. Youndt also won the 60-hurdles with a time of 8.52 seconds to help the Fightin' Engineers place second in the meet behind only national power WashU.
Women’s Track Athlete of the Week:
Zaleeya Martin (Shelbyville, Ind.) Hanover College | Senior - Martin won the 60-meter dash as part of the Friday Night Spikes meet with a race winning time of 7.85 seconds. She ranks 26th among NCAA Division III athletes.
Women’s Field Athlete of the Week:
Jessica Beckman (Glenwood, Ind.) Hanover College | Senior - The Panthers were led by Beckman in the shot put as part of the Friday Night Spikes meet, winning the event with a school record toss of 13.07 meters. Beckman broke the previous record of 12.87 meters set in 2016. The toss also ranks 23rd among NCAA Division III competitors.
Notable Performances:
Men’s
•Michael Sweigart (Alexandria, Ind.) Anderson University | Sophomore - During the Taylor Trojan Invite, Sweigart captured second in the weight throw with a PR distance of 16.44 meters (53 feet, 11.25 inches). Sweigart also claimed second in the shot put with a distance of 14.45 meters (47 feet, 5 inches).
•Desmond Gist (Detroit, Mich.) Bluffton University | Junior - Gist ran an 8.33 and followed it up with an 8.34 in the 60 meter hurdles at Wittenberg's Steemer Showcase on Saturday. He had the best time in the prelims and finished second in the finals with the 25th best time in the country to date.
•Ethan Weston (Mount Washington, Ky.) Hanover College | Junior - Weston led the Panthers as part of the Friday Night Spikes meet winning the 5,000-meter run with a time of 15:14.61.
•Nick Stroud (Leavenworth, Ind.) Hanover College | Senior - Stroud displayed success in the field events as part of the Friday Night Spikes meet taking second in the shot put with a toss of 14.05 meters while also taking second in the weight throw with a distance of 15.37 meters.
•Justin Dreyling (Cincinnati, Ohio) Mount St. Joseph University | Senior - Dreyling took his first win of the indoor track and field season this weekend at Wittenberg, winning the triple-jump with a 14.69m effort, besting the next closest mark by .46m
•Tyce Miller (Bargersville, Ind.) Rose-Hulman Institute of Technology | Senior – Miller won the 60-meter dash (7.13) and helped the 4-x-200 meter relay place third (1:36.21) as Rose-Hulman placed second behind only national power WashU in Friday Night Spikes Meet.
Women’s
•Lydia Dyer (Harlan, Ind.) Anderson University | Sophomore - Dyer charged to a PR time of 5:34.54 in the one mile of Saturday's Taylor Trojan Invite.
•Madison Huelskamp (Sidney, Ohio) Earlham College | Senior - Huelskamp won both jumping events at the Comet Invitational on Saturday afternoon. The senior jumped 5.08 meters to take the win in the long jump and recorded a 10.00 mark in the triple jump.
•Elsa King (Houston, Texas) Rose-Hulman Institute of Technology | Junior – King won the 5000-meter run to help Rose-Hulman to a second place team finish behind only national power WashU at Friday Night Spikes Meet. King won the event with a time of 11:21.94.
•Rofiat Adeyemi (Austin, Texas) Rose-Hulman Institute of Technology | Junior – Adeyemi won the long jump (17' 9") and came home second in the triple jump (36' 9") to help Rose-Hulman place second behind national power WashU in Friday Night Spikes Meet. Adeyemi currently leads the HCAC in both the long jump and triple jump and is ranked No. 4 in both events in the Great Lakes Region.
Original source can be found here.