HCAC Men’s Golf | Heartland Collegiate Athletic Conference
HCAC Men’s Golf | Heartland Collegiate Athletic Conference
2023 HCAC Men’s Golf Preseason Ranking
The Heartland Collegiate Athletic Conference (HCAC) announced the 2023 Men's Golf preseason rankings, based on the Golf Stat ranking system, with Transylvania University leading the pack heading into the 2023 season.
For the first time, the league is recognizing the team's current rankings in the golf stat system. Transylvania University leads the pack, ranked No. 46 in NCAA Division III. Rose-Hulman Institute of Technology is the second-ranked HCAC program, at No. 142. Earlham College (No. 170), Bluffton University (No. 177) and Franklin College (No. 180) round out the top-five.
Listed below are the 2023 HCAC Men's Golf Preseason Rankings and the 2023 HCAC Athletes to Watch. For more information on HCAC Men's Golf, visit the websites of any of the participating schools, or go to the HCAC's home on the Internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on Twitter and by liking the "HCAC DIII" Facebook page.
2023 HCAC Men's Golf Preseason Ranking
| 1. | Transylvania University | 46 |
| 2. | Rose-Hulman Institute of Technology | 142 |
| 3. | Earlham College | 170 |
| 4. | Bluffton University | 177 |
| 5. | Franklin College | 180 |
| 6. | Hanover College | 196 |
| 7. | Mount St. Joseph University | 207 |
| 8. | Anderson University | 252 |
| 9. | Defiance College | 287 |
2023 HCAC Athletes to Watch:Anderson
| Name | Class | Hometown |
| Luke LeBourdais | FY | Saginaw, Mich. |
| Maverik Mollenkopf | SO | Pendleton, Ind. |
| Owen Mockabee | FY | Lebanon, Ohio |
| Jacob Stevens | FY | Champaign, Ill. |
Bluffton
| Name | Class | Hometown |
| Dominic Castelvetere | SR | Ontario, Ohio |
| Evan Kujawa | SR | Toledo, Ohio |
| Clay Quellhorst | SR | St. Mary's Ohio |
Defiance
| Name | Class | Hometown |
| Seth Pearson | SR | Fort Wayne, Ind. |
Earlham
| Name | Class | Hometown |
| Charles Bowen-Rayner | SO | London, England |
| David Huang | SR | Lake Mary, Fla. |
| Vassily Lombard | FY | Vineuil-Saint-Firmin, France |
| Mychal McKelvey | SO | Plain City, Ohio |
| Adam Strecker | SO | Apopka, Fla. |
Franklin
| Name | Class | Hometown |
| Braxton Christie | FY | Trafalgar, Ind. |
| Jacob Paine | FY | Bloomington, Ind. |
| Zach Ricketts | JR | Whiteland, Ind. |
Hanover
| Name | Class | Hometown |
| Chandler Cole | JR | Madison, Ind. |
| Dawson Long | SR | Paoli, Ind. |
| Alex Wright | FY | Charlestown, Ind. |
Mount St. Joseph
| Name | Class | Hometown |
| Dane Harker | SO | Centerville, Ohio |
| Cameron Lane | SR | East Liverpool, Ohio |
| Carter Stried | SO | Ostrander, Ohio |
| Matthew Zinser | SR | Guilford, Ind. |
Rose-Hulman
| Name | Class | Hometown |
| Ryan Beerheide | FY | Arlington Heights, Ill. |
| Thomas Butler | SR | Telford, Pa. |
| Matthew Kadnar | GR | Cincinnati, Ohio |
| Owen King | FY | Crestwood, Ky. |
| Luke Poole | JR | Avon, Ind. |
| Aditya Reddy | FY | Dublin, Ohio |
| Gage Smith | SR | Austin, Texas |
Transylvania
| Name | Class | Hometown |
| Tyler Allred | JR | Crestwood, Ky. |
| Tom Buchert | FY | Cincinnati, Ohio |
| William Carr | FY | Danville, Ky. |
| Reed Gritton | SR | Harrodsburg, Ky. |
| Logan Shepherd | FY | Maysville, Ky. |
| Lachlan Tatterson | SO | Melbourne, Australia |
Original source can be found here.

Alerts Sign-up